Product Details:
| Packaging Size | 1*30ML |
| Brand | Neon |
| Usage/Application | Hospital |
| Composition | Bacteriostatic antimicrobials |
| Injectable Form | Liquid |
| Packaging Type | VIAL |
| Storage Condition | COOL & DRY PLACE |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Manufacturer | Leeford Healthcare Ltd |
| composition | Ebastine (20mg) |
| uses | Allergic conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | ARARISE 25MG |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Pack Size | 100 ml |
| Dosage | 500 |
| Pack Type | Bottle |
| Shelf Life | 24 months |
| Brand Name | Metronidazole |
| Usages | Metrogyl Injection is an antibiotic medicine that helps your body fight infections caused by bacteri |
| Side Effects | No |
Additional Information:
Product Details:
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Oxynine - 5 |
| Manufacturer | John Lee |
| Shelf life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Brand | Metrogyl 400 |
| Manufacturer | Unique |
| Prescription/Non Prescription | Non prescription |
| Usages | Metrogyl 400 mg tablet is used to treat diarrhoea or dysentery due to parasitic infections such as a |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | metrogyl 200mg tablet |
| Manufacturer | J.B chemicals |
| Prescription/Non Prescription | Non prescription |
| Usages | tablet is used to treat diarrhoea or dysentery due to parasitic infections such as amoebiasis. It is |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Atarax 10mg |
| Manufacturer | Dr. Reddy |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Packaging Type | 1*10 |
| Brand | Cetram 20 |
| SHELF LIFE | 24 MONTHS |
Additional Information:
Product Details:
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Composition | Griseofuluvin 500 mg |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 10 |
| Composition | Flucytosine 500mg |
| Form | Tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Storage | Dry Place |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 10 |
| Manufacturer | healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Composition | Bilastine and Montelukast Tablets |
| Brand | Bilaford - M |
| Manufacturer | Leeford |
| Form | Tablet |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | Montaheal LC |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| composition | Montelukast Sodium & Levocetirizine Hydrochloride |
| uses | Treatment of Allergic skin conditions,Treatment of Sneezing and runny nose due to allergies |
Additional Information:
Product Details:
| Packaging Size | 10 x 10 |
| Composition | bilastine 20mg |
| Treatment | to treat the symptoms of allergic disorders (e.g. rhinoconjunctivitis and urticaria) in adults and a |
| Prescription/Non prescription | Non prescription |
| Brand | Bilasign - 20mg |
| Also Gives | signature |
| Form | Tablet |
| Shelf life | 24 months |
| Packing Type | 1 x 10 |
| Item Name | Bilasign - 20mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 2.5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Brand | Oxybrupan 2.5 |
| Manufacturer | Prevego |
| Shelf life | 24 Months. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | OMNACORTIL 20 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | OMNACORTIL 5 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | OMNACORTIL 40 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | OMNACORTIL 10MG TABLET |
| Manufacturer | MAC |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Acticort 10 |
| Manufacturer | Overseas Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL 20 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL 40 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL 5 |
| Manufacturer | Healling pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal 40 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Usage/Application | Personal |
| Packaging Type | strips |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| brand | Bilastiheal 20 |
| composition | Bilastine |
| Manufacturer | Healing Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Solu-Medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Vial |
| Composition | Methylprednisolone (500mg) |
| Shelf Life | 24 Months |
| Usage | Severe Allergies, Arthritis |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Usage/Application | Personal |
| Manufactured By | Leeford Healthcare Ltd |
| Packaging Type | strip |
| Also gives | Third Party Manufacturing |
| composition | Loratadine (10mg) |
| brand | Alastin |
| uses | Treatment of Allergic conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1 * 20 |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | BETNESOL 0.5 |
| Also gives | Third Party Manufacturing |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usages | Treatment of Allergic conditions |
| Country of Origin | Made in India |
Additional Information: