Product Details:
Minimum Order Quantity | 5 Piece |
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Pack |
Brand | Insulin Degludec 100U/ml |
Usage / Application | Hospital |
Manufacturer | NOVO NORDISK |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | Glimepiride 1 Mg |
strength | 1 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Glimith 1 |
Manufacturer | John lee |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | Glimepiride 2 Mg |
strength | 2 mg |
Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Box |
Composition | Glimepiride 2 Mg |
Packaging Size | 10 x 10 |
Brand | Glimith 2 |
Manufacturer | John lee |
Shelf life | 24 Months |
Brand | Glimith 2 |
Usage | type 2 diabetes mellitus |
Prescription/Non Prescription | Non Prescription |
Shelf life | 24 Months |
Manufacturer | John lee |
Country of Origin | Made in India |
Additional Information:
Product Details:
strength | 3 mg |
Dose/Strength | 3MG |
Form | Tablets |
Packaging Type | Strip |
Composition | SEMAGLUTIDE 3MG INJECTION |
Brand | RYBELSUS 3MG TABLET |
Manufacturer | NOVO |
Shelf Life | 24 Months |
Prescription/Non prescription | Non prescription |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Usage | Rybelsus is a brand-name prescription medication that's FDA-approved to treat type 2 diabetes. The d |
Country of Origin | Made in India |
Additional Information:
Product Details:
strength | 14 mg |
Dose/Strength | 14MG |
Form | Tablets |
Packaging Type | Strip |
Brand | RYBELSUS 14 MG TABLET |
Manufacturer | NOVO |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Additional Information:
Product Details:
strength | 7 mg |
Dose/Strength | 7MG |
Form | Tablets |
Packaging Type | Strip |
Brand | RYBELSUS 7MG TABLET |
Manufacturer | NOVO |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | Glimepiride 4 Mg |
strength | 4 mg |
Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Stripe |
Composition | Glimepiride 4 Mg |
Brand | Glimith 4 Mg |
Manufacturer | John Lee |
Packaging Type | 10 x 10 |
Brand | Glimith 4 |
Shelf life | 24 Months |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Manufacturer | John lee |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Buletrip SR |
Prescription/Non prescription | Non prescription |
Brand | Buletrip SR |
Manufacturer | Tripada |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
strength | 2 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Composition | Glimepiride (2mg) + Metformin (500mg) |
Brand | Glimp - M2 |
Brand | Glimp - M2 |
Manufacturer | Biochem Pharmaceutical Industries |
Shelf life | 24 Months |
Usage | type 2 diabetes mellitus |
Prescription/Non Prescription | Non Prescription |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 300 mg |
Brand | Lyrica |
Manufacturer | Sunrise |
Shelf life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1000 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Packaging Size | 1*10 |
Brand | Phase 1000 sr |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Prescription / Non Prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 50 mg |
Form | Tablets |
Packaging Type | Stripe |
Manufacturer | Healing pharma |
Usage/Application | Personal |
Shelf Life | 24 Months |
Prescription/Non prescription | Non prescription |
Usage | Metformin and sitagliptin combination is used to treat high blood sugar levels caused by type 2 diab |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 1.5 mg |
Brand | Trulicity 1.5mg |
Manufacturer | Lilly |
Usage / Application | Personal |
Shelf Life | 36 months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Brand | Glucophage 500 Mg Tablet |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 100 mg |
Form | Tablets |
Composition | Sitagliptin 100 |
Packaging Type | Stripe |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Shelf Life | 24 months |
pack size | 1 x 7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | PHAGE 500 |
Manufacturer | Hab pharma |
Shelf Life | 24 Months |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
Dose/Strength | 500mg tablet |
Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | METFORMIN 500mg |
Packaging Size | 1*10 |
Brand | PHAGE 500mg TABLET |
Packaging Type | strip |
Manufacturer | HAB PHARMA |
Shelf Life | 24 Months |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 5 mg |
Packaging Size | 30*10 Tablets |
shelf life | 24 months |
uses | to treat high blood pressure |
brand | Amloheal 5 |
composition | Amlodipine |
manufacturer | Healing Pharma |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 20*10 Tablets |
Strength | 1000 mg |
Pack Size | 1*10 Tablet |
Manufacturer | healing pharma |
Usage / Application | blood glucose control |
Brand | Glycoheal 1000 |
Shelf Life | 3 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Packaging Type | Strip |
Pack Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Pack Size | 15*10 Tablets |
Pack Type | Strip |
Packaging Type | Strip |
Manufacturer | Lupin Ltd |
Brand | Gluconorm SR 500mg Tablet |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Glycomet Tablet |
Manufacturer | USV Ltd |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 250 mg |
Pack Size | 1*10 Tablets |
Packaging Type | Stripe |
Pack Type | Strips |
Brand Name | Glycomet 250 Tablet |
Prescription/Non Prescription | Non prescription |
Manufacturer | USV Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Sitagliptin 100mg |
Manufacturer | healing pharma |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 100 mg |
Form | Tablets |
Composition | Sitagliptin Phosphate 100 Mg |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Shelf Life | 24 months. |
Prescription/Non prescription | Non prescription |
Storage | Dry place |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 50 mg |
Form | Tablets |
Packaging Type | Stripe |
Composition | Sitagliptin Phosphate 50 Mg |
Manufacturer | American Remedies |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Pack Size | 10*20 Tablets |
Pack Type | Stripe |
Brand | Glycomet 500 SR |
Manufacturer | USV Ltd |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Dose/Strength | 6 mg/ml |
Packaging Type | Box |
Brand | glenmark |
Usage/Application | Personal |
Shelf Life | 20 months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 30 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Brand Name | Pioglit 30 |
Manufacturer | Pioglit 30 |
Usages | Pioglit 30 Tablet is a medicine used to treat type 2 diabetes mellitus in adults. It helps control b |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | metformin & sitagliptin |
Packaging Type | Stripe |
Manufacturer | corona |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Shelf Life | 24 months |
Usage | Treatment of Type 2 diabetes mellitus |
Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | sitagliptin 50 mg, metformin hydrochloride 1000 mg, and glimepiride 2 mg |
Packaging Type | Box |
Manufacturer | healing pharma |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | sitagliptin 50 mh, metformin Hydrochloride 1000 mg, Glimepiride 1 mg |
Packaging Size | 10*10 |
Packaging Type | strip |
Brand | Sitasmart GM 1 |
Manufacturer | Healing pharma |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 1*10 Tablets |
Pack Type | Box |
Pack Size | 1*10 Tablets |
Manufacturer | Lupin |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 500 mg |
Pack Type | Strips |
Brand Name | OKAMET-500 MG TABLET |
Manufacturer | CIPLA |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin (25mg) |
Packaging Size | 1 * 10 |
Packaging Type | stripe |
Brand | Jardiance 25 |
Prescription/Non prescription | Non prescription |
Shelf life | 24 months |
Usage | Treatment of Type 2 diabetes mellitus |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dose/Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin 10 mg |
Packaging Size | 10 x 10 |
Packaging Type | 10 x 10 |
Brand | Dapaziga 10 |
Shelf life | 24 months |
Manufacturer | Signature |
Additional Information:
Product Details:
Dose/Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin 10 mg |
Packaging Size | 1 X 10 |
Packaging Type | 1 X 10 |
Brand | Dapasmart 10 |
Prescription/Non prescription | Non prescription |
Shelf life | 24 Months |
Manufacturer | Healing Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin (5mg) |
Packaging Size | 10*10 |
Packaging Type | stripe |
Brand | Linasmart 5 |
Prescription/Non prescription | Non prescription |
Shelf life | 24 months |
Usage | Treatment of Type 2 diabetes mellitus |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Packaging Size | 10*10 |
Brand | Glyciphage Sr 500mg Tablet |
Packaging Type | Strip |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1000 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Glyciphage SR 1gm Tablet |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Form | Tablets |
Composition | Vidagliptin |
Packaging Size | 1*15 |
Packaging Type | stripe |
Brand | VILATIN 50 |
Prescription/Non prescription | Non prescription |
Shelf life | 24 months |
Country of Origin | Made in India |
Additional Information: